Flow Chart - GPM - SCH. 40 PIPE
PIPE SIZE I.D. | GRAVITY COMM. 3 FPS MAX. FLOW RATE GRAVITY TO COLLECTOR TANK INSTALLATIONS | SUCTION COMM. 6 FPS MAX. FLOW RATE FOR SUCTION LINES IN COMMERCIAL POOLS | SUCTION RES. 8 FPS MAX. FLOW RATE FOR SUCTION LINES IN RESIDENTIAL POOLS | PRESSURE 10 FPS MAX. FLOW RATE FOR RETURN LINES IN SWIMMING POOLS | GAL. PER LINEAL FT. CAPACITY IN GALLONS IN 1 ft. OF PVC PIPE |
1.0″ | 7.78 | 15.54 | 20.73 | 25.91 | .041 |
1.5″ | 18.58 | 37.00 | 49.50 | 61.85 | .092 |
2.0″ | 26.39 | 56.78 | 77.20 | 135.14 | .163 |
2.5″ | 38.96 | 87.80 | 140.35 | 170.57 | .255 |
3.0″ | 63.11 | 158.61 | 226.50 | 271.74 | .368 |
4.0″ | 117.19 | 234.74 | 312.85 | 391.01 | .654 |
6.0″ | 267.00 | 534.12 | 711.90 | 890.21 | 1.468 |
8.0″ | 462.96 | 925.93 | 1234.57 | 1543.21 | 2.61 |
10.0″ | 729.48 | 1461.93 | 1948.84 | 2434.27 | 4.078 |
12.0″ | 1038.78 | 2074.69 | 2764.98 | 3458.50 | 5.872 |
16.0″ | 1229.51 | 3276.13 | 4368.93 | 5456.35 | 10.439 |
Flow meter – provide min. 10 pipe diam. Before & 5 pipe diam. After flowmeter. | |||||
Pump suction – provide min. 5 pipe diam. Straight clear length before pump. |
GAS LINE SIZING GAS FLOW
Natural Gas
Maximum Capacity of Pipe In Cubic Feet of Gas per Hour- Gas PSI of .5 (14″ Water Column) or less-
Pressure Drop of .5″ Water Column (WC)
Maximum Capacity of Pipe in Thousands of Btu per Hour (Based on a 0.60 Specific Gravity Gas)
Nominal Iron Pipe Length of Pipe, Feet
Size,Inches | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 150 |
1/4 | 29 | 24 | 20 | 18 | 16 | 14 | 12 | 10 |
1/2 | 120 | 97 | 82 | 73 | 66 | 57 | 50 | 40 |
3/4 | 250 | 200 | 170 | 151 | 138 | 118 | 103 | 84 |
1 | 465 | 375 | 320 | 285 | 260 | 220 | 195 | 160 |
1-1/4 | 950 | 770 | 660 | 580 | 530 | 460 | 400 | 325 |
1-1/2 | 1,460 | 1,180 | 990 | 900 | 810 | 690 | 620 | 500 |
2 | 2,750 | 2,200 | 1,900 | 1,680 | 1,520 | 1,300 | 1,150 | 950 |
Propane (LPG)
Example: a 400,000 btu natural gas heater up to 100 ft. From the gas meter will require pipe 1-1/4″ diam
Maximum Capacity of Pipe in Thousands of Btu per Hour
Pressure Drop of 0.5″ WC
Nominal Iron Pipe Length of Pipe, Feet
Size,Inches | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 150 |
1/2 | 189 | 152 | 129 | 114 | 103 | 89 | 78 | 63 |
3/4 | 393 | 315 | 267 | 237 | 217 | 185 | 162 | 132 |
1 | 732 | 590 | 504 | 448 | 409 | 346 | 307 | 252 |
1-1/4 | 1,496 | 1,212 | 1,039 | 913 | 834 | 724 | 630 | 511 |
1-1/2 | 2,299 | 1,858 | 1,559 | 1,417 | 1,275 | 1,086 | 976 | 787 |
2 | 4,331 | 3,465 | 2,992 | 2,646 | 2,394 | 2,047 | 1,811 | 1,496 |
Gas line sizing btu
Natural gas propane gas gas pipe heaters
Example: a 400,000 btu propane gas heater up to 100 ft. From the gas meter will require pipe 1″ diam.
Gas flow
Note: gas line piping should only be installed by licensed & experienced gas line plumbing contractors